Product description | Base (standard designation) | Rated wattage | Lamp current | Nominal wattage | Nominal voltage |
---|---|---|---|---|---|
NAV-E 50 W SUPER XT | E27 | 52.00W | 0.75A | 50.00W | 86V |
NAV-E 70 W SUPER XT | E27 | 71.00W | 0.98A | 70.00W | 85V |
NAV-E 100 W SUPER XT | E40 | 100.00W | 1.2A | 100.00W | 100V |
NAV-E 150 W SUPER XT | E40 | 152.00W | 1.8A | 150.00W | 100V |
NAV-E 250 W SUPER XT | E40 | 255.00W | 2.95A | 250.00W | 100V |
NAV-E 400 W SUPER XT | E40 | 410.00W | 4.42A | 400.00W | 105V |
Rated wattage | 100.00 W |
Lamp current | 1.2 A |
Nominal wattage | 100.00 W |
Nominal voltage | 100 V |
Ignition voltage |
3.3 / 5.0 kVp
|
Rated luminous flux | 10100 lm |
Color temperature | 2000 K |
Rated LLMF at 2,000 h | 0.94 |
Rated LLMF at 4,000 h | 0.92 |
Rated LLMF at 6,000 h | 0.90 |
Rated LLMF at 8,000 h | 0.89 |
Rated LLMF at 12,000 h | 0.88 |
Rated LLMF at 16,000 h | 0.87 |
Rated LLMF at 20,000 h | 0.86 |
Luminous efficacy | 101 lm/W |
Luminous flux | 10100 lm |
Color rendering index Ra | ≤25 |
Diameter | 76.0 mm |
Length | 183.0 mm |
Product weight | 80.00 g |
Maximum permitted outer bulb temperature | 310 °C |
Maximum permitted base edge temperature | 210 °C |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.99 |
Rated lamp survival factor at 8,000 h | 0.99 |
Rated lamp survival factor at 12,000 h | 0.99 |
Rated lamp survival factor at 16,000 h | 0.99 |
Rated lamp survival factor at 20,000 h | 0.98 |
Lifespan B5 | 28000 h |
Lifespan B50 | 48000 h |
Lifespan B10 | 34000 h |
Operation mode LLMF/LSF | 50 Hz |
Base (standard designation) | E40 |
Product remark | Important: Before replacing for NAV Standard lamps in existing installations, check that the igniters are suitable |
Design / version | Coated |
System guarantee level | 3 (2/5) |
Mercury content | 18.7 mg |
Dimmable |
Yes
|
Burning position | Any |
Enclosed luminaire required | No |
Energy efficiency class | A+ |
Energy consumption | 110 kWh/1000h |
ILCOS | SE-100-H/E/SL-E40-76/183 |
Product code | Packaging unit Piece / unit |
Gross weight | Volume | |
---|---|---|---|---|
4058075803596 | RWL 1 |
80mm x 80mm x 183mm | 108.00g | 1.17dm³ |
4058075803725 | VS 12 |
380mm x 300mm x 203mm | 1681.00g | 23.14dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4058075803596 | 8331719 | 4802817 | 3800074 | 948611390 |
References / Links
For more information on the system guarantee and the terms and conditions of the guarantee visit www.ledvance.com/system-guarantee