Product description | Base (standard designation) | Rated wattage | Lamp current | Nominal wattage | Nominal voltage |
---|---|---|---|---|---|
NAV-E 50 W SUPER XT | E27 | 52.00W | 0.75A | 50.00W | 86V |
NAV-E 70 W SUPER XT | E27 | 71.00W | 0.98A | 70.00W | 85V |
NAV-E 100 W SUPER XT | E40 | 100.00W | 1.2A | 100.00W | 100V |
NAV-E 150 W SUPER XT | E40 | 152.00W | 1.8A | 150.00W | 100V |
NAV-E 250 W SUPER XT | E40 | 255.00W | 2.95A | 250.00W | 100V |
NAV-E 400 W SUPER XT | E40 | 410.00W | 4.42A | 400.00W | 105V |
Rated wattage | 410.00 W |
Lamp current | 4.42 A |
Nominal wattage | 400.00 W |
Nominal voltage | 105 V |
Ignition voltage |
3.3 / 5.0 kVp
|
Rated luminous flux | 56500 lm |
Color temperature | 2000 K |
Rated LLMF at 2,000 h | 0.98 |
Rated LLMF at 4,000 h | 0.97 |
Rated LLMF at 6,000 h | 0.96 |
Rated LLMF at 8,000 h | 0.95 |
Rated LLMF at 12,000 h | 0.94 |
Rated LLMF at 16,000 h | 0.94 |
Rated LLMF at 20,000 h | 0.94 |
Luminous efficacy | 138 lm/W |
Luminous flux | 56500 lm |
Color rendering index Ra | ≤25 |
Diameter | 122.0 mm |
Length | 290.0 mm |
Product weight | 222.00 g |
Maximum permitted outer bulb temperature | 400 °C |
Maximum permitted base edge temperature | 250 °C |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.99 |
Rated lamp survival factor at 8,000 h | 0.99 |
Rated lamp survival factor at 12,000 h | 0.99 |
Rated lamp survival factor at 16,000 h | 0.99 |
Rated lamp survival factor at 20,000 h | 0.98 |
Lifespan B5 | 28000 h |
Lifespan B50 | 48000 h |
Lifespan B10 | 34000 h |
Operation mode LLMF/LSF | 50 Hz |
Base (standard designation) | E40 |
Product remark | Important: Before replacing for NAV Standard lamps in existing installations, check that the igniters are suitable |
Design / version | Coated |
System guarantee level | 3 (2/5) |
Mercury content | 24.0 mg |
Dimmable | Yes |
Burning position | Any |
Enclosed luminaire required | No |
Energy efficiency class | A++ |
Energy consumption | 451 kWh/1000h |
ILCOS | SE-400-H/E/SL-E40-122/290 |
Product code | Packaging unit Piece / unit |
Gross weight | Volume | |
---|---|---|---|---|
4058075803671 | RWL 1 |
125mm x 125mm x 295mm | 337.00g | 4.61dm³ |
4058075803800 | VS 12 |
541mm x 416mm x 317mm | 3758.00g | 71.34dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4058075803671 | 8331722 | 4802820 | 3800077 | 948611690 |
References / Links
For more information on the system guarantee and the terms and conditions of the guarantee visit www.ledvance.com/system-guarantee